INCOME:
2011 BUDGET
2011 PROJECTED RESULTS
2012 BUDGET
       
Assessments 8,193,246 8,193,660 8,265,052
Interest 35,500 30,800 32,000
Late Fees 38,400 37,576 38,160
Document and Other fees 19,680 48,262 43,464
Real Estate Income      
Total income 8,286,826 8,310,298 8,378,676
Reserve Funding (825,267) (901,518) (956,246)
Interest on Reserve Funds (35,500) (30,800) (32,000)
Net operating receipts 7,426,059 7,377,980 7,390,430
     

 

DISBURSEMENTS:

     
Electricity 247,970 247,404 251,205
Gas 495,008 407,132 425,103
Water 429,937 387,994 405,238
Cable Television 508,500 509,548 525,792
Landscape costs 3,130,492 3,128,212 3,153,861
Pest Control 69,739 69,427 71,349
Pools and Spas 288,594 281,828 289,548
Common Area & Lake Maintenance 614,481 606,556 665,133
Trash Removal 114,702 104,701 111,034
Insurance 769,349 749,510 744,165
General,Legal & Administrative costs 878,093 809,415 824,255
Total disbursements 7,546,865 7,301,727 7,466,683
     
Excess income(expense) (120,806) 76,253 (76,253)
Estimated prior year end balance 120,806

 

76,253
Estimated year end balance 0 76,253 0

 

 

 

Residential Association 2012 Annual Budget