INCOME:
2009 BUDGET
2009 PROJECTED RESULTS
2010 BUDGET
       
Assessments 8,189,196 8,189,664 8,191,489
Interest 100,000 55,500 55,500
Late Fees 34,980 42,680 42,000
Document and Other fees 43,696 44,380 35,700
Real Estate Income     75,000
Exc Rev Over Exp     27,058
Total income 8,367,872 8,332,224 8,424,947
Reserve Funding (923,259) (923,259) (785,958)
Interest on Reserve Funds (100,000) (55,500) (55,500)
Net operating receipts 7,344,613 7,353,465 7,583,489
W Comp Refund      
  7,236,533  

 

DISBURSEMENTS:

     
Electricity 369,238 297,979 274,820
Gas 671,213 420,339 455,288
Water 350,059 340,357 376,131
Cable Television 490,284 481,792 507,996
Landscape costs 3,238,711 3,087,841 3,143,342
Pest Control 64,158 60,228 67,300
Pools and Spas 323,328 299,696 286,610
Common Area & Lake Maintenance 589,207 543,703 603,761
Trash Removal 106,892 94,481 104,605
Insurance 822,958 803,198 803,343
General,Legal & Administrative costs 703,409 896,793 960,293
Total disbursements 7,729,457 7,326,407 7,583,489
     
Excess income(expense) (384,844) 27,058 0
Estimated year end balance 398,893    
Estimated year end balance 0 27,058 0

 

 

 

Residential Association 2010 Annual Budget